
On the first Monday of every month, the OA 100 Pounders Phone Meeting meets to discuss any business items that need to be addressed. The meeting happens in lieu of a normal speaker meeting. Business Meeting agenda items include such business as changes to the meeting script, nominations for Trusted Servant positions (i.e. Moderator Coordinators, Dash Monitors, etc), and any other business that may come up.
Below is a list of agendas and approved minutes. Agendas will appear shortly before the next business meeting so attendees can see the agenda and follow along during the meeting. Approved minutes will appear after the conclusion of the meeting in which they were approved. For instance, January meeting minutes will appear after they are approved during the February meeting.
| 2026 |
| AGENDA | MINUTES | TREASURER’S REPORT | |
| JANUARY | Minutes | Treasurer’s Report | |
| FEBRUARY | Minutes | Treasurer’s Report | |
| MARCH | Minutes | Treasurer’s Report | |
| APRIL | Minutes Final | Treasurer’s Report | |
| MAY | Minutes Final | Treasurer’s Report Final | |
| JUNE | Agenda | Minutes Final | Treasurer’s Report-Draft |
| JULY | |||
| AUGUST | |||
| SEPTEMBER | |||
| OCTOBER | |||
| NOVEMBER | |||
| DECEMBER |
| 2025 |
| AGENDA | MINUTES | TREASURER’S REPORT | |
| JANUARY | Minutes – Final | Treasurer’s Report – Final | |
| FEBRUARY | Minutes – Final | Treasurer’s Report – Final | |
| MARCH | Agenda | Minutes – Final | |
| APRIL | Minutes – Final | Treasurer’s Report – Final | |
| MAY | Minutes – Final | Treasurer’s Report – Final | |
| JUNE | Minutes – Final | Treasurer’s Report – Final | |
| JULY | Minutes – Final | Treasurer’s Report – Final | |
| AUGUST | Agenda | ||
| SEPTEMBER | Agenda | Minutes – Final | Treasurer’s Report – Final |
| OCTOBER | Minutes – Final | Treasurer’s Report – Final | |
| NOVEMBER | Minutes | Treasurer’s Report – Final | |
| DECEMBER | Minutes – DRAFT | Treasurer’s Report – DRAFT |
| 2024 |
